Published Decisions
16 Cal.5th 237 (2024)
93 Cal.App.5th 1367 (2023)
88 Cal.App.5th 313 (2023)
37 F.4th 579 (9th Cir. 2022)
71 Cal.App.5th 197 (2021)
21 Cal.App.5th 810 (2018)
21 Cal.App.5th 91 (2018)
62 Cal.4th 486 (2016)
223 Cal.App.4th 338 (2014)
217 Cal.App.4th 597 (2013)
209 Cal.App.4th 1348 (2012)
285 F.R.D. 585 (2012)
197 Cal.App.4th 252 (2011)
712 F.Supp.2d 1124 (2010)
189 Cal.App.4th 647 (2010)
181 Cal.App.4th 414 (2010)
187 Cal.App.4th 831 (2010)
174 Cal.App.4th 1287 (2009)
158 Cal.App.4th 1427 (2008)
463 F.3d 1046 (9th Cir. 2006) (en banc)
28 Cal.4th 735 (2006)
126 Cal.App.4th 43 (2005)
124 Cal.App.4th 951 (2004)
122 Cal.App.4th 97 (2004)
121 Cal.App.4th 222 (2004)
117 Cal.App.4th 1039 (2004)
31 Cal.4th 781 (2003)
106 Cal.App.4th 1153 (2003)
105 Cal.App.4th 1095 (2003)
